Ipswich Town, Ipswich, 11.925, 709.png
Portman Road, 30311,
-----------------
Scott Loach, TW88, 400000, 2, 
Dean Gerken, TW85, 250000, 2, 
Christophe Berra, AB85, 3000000, 17, 1698.jpg
Luke Chambers, AB85, 1000000, 2, 
Tommy Smith, AB90, 750000, 70, 
Aaron Cresswell, AB89, 900000, 2, 
Tyrone Mings, AB93, 25000, 2, 
Elliott Hewitt, AB94, 250000, 2, 
Cole Skuse, DM86, 400000, 2, 
Jay Tabb, MI84, 1000000, 32, 11531.jpg
Luke Hyam, MI91, 500000, 2, 
Anthony Wordsworth, MI89, 250000, 2, 
Carlos Edwards, MI78, 250000, 90, 
Paul Anderson, MI88, 500000, 2, 
Paul Taylor, ST87, 800000, 2, 10475.jpg
David McGoldrick, ST87, 700000, 32, 
Frank Nouble, ST91, 350000, 2, 
Daryl Murphy, ST83, 600000, 32, 
